| Super Nintendo Game | Review Score |
|---|---|
| Axelay | 7/10 |
| Battletoads & Double Dragon | 7/10 |
| Castlevania: Dracula X | 9/10 |
| Clay Fighter | 5/10 |
| Disney’s Aladdin | 7/10 |
| Donkey Kong Country | 8/10 |
| Earthbound | 9/10 |
| Earthworm Jim | 8/10 |
| F-Zero | 8/10 |
| Final Fantasy 3 | 9/10 |
| Gundam Wing: Endless Duel (Import) | 9/10 |
| Hook | 7/10 |
| King of Dragons | 8/10 |
| Kirby Super Star | 9/10 |
| Lagoon | 6/10 |
| Legend | 7/10 |
| Legend of Zelda: A Link to the Past | 10/10 |
| Lion King | 3/10 |
| Lufia 2: Rise of the Sinistrels | 9/10 |
| Mega Man 7 | 9/10 |
| Mega Man X | 10/10 |
| Mighty Morphin Power Rangers | 6/10 |
| Mortal Kombat 2 | 8/10 |
| NBA Jam | 7/10 |
| NHL 94 | 8/10 |
| Prince of Persia | 7/10 |
| Star Wars: Super Star Wars | 6/10 |
| Street Fighter Alpha 2 | 8/10 |
| Super Adventure Island | 7/10 |
| Super Mario World | 9/10 |
| Super Metroid | 10/10 |
| Teenage Mutant Ninja Turtles: Tournament Fighter | 7/10 |
Great website! I love retro gaming as well. I have to say my favorite system is the SNES, but I collect and play NES games, too.
Recently, I have started trying to speed-run Super Metroid (my all time favorite). I went to see your review on it, but it seems the page is missing. I just thought I would let you know.
Thanks again for the awesome site/reviews and keep up the good work!
LikeLike
Thanks! I added the link by accident to the page. Links should only be visible once the review is published – and that one is coming up in a couple months. I get a lot of video capture and images done well ahead of time which is what you probably saw. Cheers!
LikeLike